Rural Healthcare Updates
Stay up-to-date on the new changes to HRSA Funding plans and additional resources for Rural Health Clinics.
Good News For Rural Health ClinicsGood News For Rural Health Clinics
$424.7 million dollars in funding have been allocated to over 4,200 Rural Health Clinics for Covid-19 testing and alleviation. This is thanks to the American Rescue plan, an initiative of the U.S Department of Health and Human Services (HHS) through the Health Resources and Services Administration (HRSA). But the funding will not stop there, in the summer of 2021 HRSA will issue over 35.3 million dollars, along with additional funding to Rural Health Clinics (RHCs) that meet eligibility requirements.
How Will the Funds be Allocated
Funding will be based on how many certified clinics they operate. HRSA will be funding $100,000 per clinic site.
How to Use the Funds
RHCs are allocating the funds for Covid-19 testing and to create more opportunities and access for their residents to reach testing sites. Additionally, funds will be used to stop the spread of the Covid-19 virus in their communities. With many residents unable to receive help in remote areas, rural health clinics are pillars of their communities, trusted to provide safe practices and administer care. The HRSA recognizes this and stated that they are committed to stopping the spread of the virus in rural America and that the funding will help make that dream a reality.
Funding Distribution
See state by state funding distribution, last updated on June 11, 2021.
| State | Number of Rural Health Clinics | Funding Amount |
| Alabama | 108 | $10,800,000 |
| Alaska | N/A | N/A |
| Arizona | 35 | $3,500,000 |
| Arkansas | 97 | $9,700,000 |
| California | 227 | $22,700,000 |
| Colorado | 57 | $5,700,000 |
| Connecticut | N/A | N/A |
| Delaware | N/A | N/A |
| Florida | 138 | $13,800,000 |
| Georgia | 84 | $8,400,000 |
| Hawaii | 13 | $1,300,000 |
| Idaho | 44 | $4,400,000 |
| Illinois | 225 | $22,500,000 |
| Indiana | 72 | $7,200,000 |
| Iowa | 200 | $20,000,000 |
| Kansas | 163 | $16,300,000 |
| Kentucky | 246 | $24,600,000 |
| Louisiana | 188 | $18,800,000 |
| Maine | 35 | $3,500,000 |
| Maryland | 1 | $100,000 |
| Massachusetts | 5 | $500,000 |
| Michigan | 180 | $18,000,000 |
| Minnesota | 89 | $8,900,000 |
| Mississippi | 179 | $17,900,000 |
| Missouri | 295 | $29,500,000 |
| Montana | 56 | $5,600,000 |
| Nebraska | 135 | $13,500,000 |
| Nevada | 16 | $1,600,000 |
| New Hampshire | 14 | $1,400,000 |
| New Jersey | N/A | N/A |
| New Mexico | 16 | $1,600,000 |
| New York | 31 | $3,100,000 |
| North Carolina | 57 | $5,700,000 |
| North Dakota | 53 | $5,300,000 |
| Ohio | 52 | $5,200,000 |
| Oklahoma | 86 | $8,600,000 |
| Oregon | 94 | $9,400,000 |
| Pennsylvania | 66 | $6,600,000 |
| Rhode Island | N/A | N/A |
| South Carolina | 85 | $8,500,000 |
| South Dakota | 55 | $5,500,000 |
| Tennessee | 138 | $13,800,000 |
| Texas | 272 | $27,200,000 |
| Utah | 13 | $1,300,000 |
| Vermont | 6 | $600,000 |
| Virginia | 44 | $4,400,000 |
| Washington | 93 | $9,300,000 |
| West Virginia | 54 | $5,400,000 |
| Wisconsin | 109 | $10,900,000 |
| Wyoming | 21 | $2,100,000 |
Additional RHCs can become eligible for future payments.